| MOQ: | 1 |
| Price: | $0.50-5 |
Item (PCB) | Capability (PCB) |
Base Material | FR-4, High TG FR-4, Halogen Free material, Rogers, Arlon, Taconic, Teflon, FR-4 glass epoxy, Aluminum, etc. |
Layers | 1-40 |
Finished inner/outer copper thickness | 1-6OZ |
Finished board thickness | 0.2-7.0mm |
Min hole size | Mechanical hole: 0.15mm Laser hole: 0.1mm |
Controlled Impedance | +/-5% |
Plugging vias capability | 0.2-0.8mm |
Outline profile | Shear,Rout,V-cut,Bridge,Stamp hole |
Surface treatment | HASL, HASL lead free, Immersion Gold, Immersion Tin, Immersion Silver, Hard gold, Flash gold, OSP… |
Lead Time | ||||
Layer | Quick Turn/Usual Time | Mass production | ||
2L | 24hours/ 4-5days | 8-10days | ||
4L | 48hours/ 6-7days | 10-12days | ||
6L | 72hours/ 7-8days | 12-14days | ||
8L | 72hours/ 8-10days | 16-18days | ||
10L | 96hours/ 12-14days | 18-20days | ||
.... | .... | .... | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews